On Saturday the 29/3/14 we had our annual Nigel Barge road race.
The juniors ran 3k which took place within the grounds of Garscube complex.Starting at the front of the centre and following the adult route all the way to the cattle grid at the switchback before turning and heading back. 13 juniors competed this year ( total 22).
The weather was dry and cool. perfect for running.
The Results
Position(club) Name Time Position
1 Ross Trearty 12.15 6
2 Joseph Divers 12.50 9
3 Jack McElroy 13.06 10
4 Frazer Trearty 13.40 12
5 Gillian Quinn 13.51 13
6 Drew McCartney 15.32 15
7 Alex Campbell 15.34 16
8 Tamzin Smith 15.38 17
9 Niamh Currie 15.49 18
10 Robert Tait 16.22 19
11 Abbie O’Brien 17.07 20
12 Zara Bateman 17.27 21
13 Anna McGilp 17.28 22
Well done all,
Margaret
