Perfect conditions greeted the competitors with a combination of balmy weather and laser-accurate race handicap time predictions by Scott “Rainman” Coulter. With the absence of Andy, Andrew and Kevin through work/illness and with Kenny and current Champ Sullivan out injured, valuable merit points were up for grabs on the men’s side (no such luck on the female side – everyone turned up). With conditions ideal, the traditional 5k route was used with Fletcher kicking things off and Alan bringing up the rear of the race. There was a close finish with the first 10 in all finishing within 90 seconds of each other.
Congrats to Alan and Linda (1st female) on their victory and to Craig G for convincing Scott he hadn’t run in 6 months.
| Pos | Name | Finish Time | Handicap Time | |
| 1 | Alan Richardson | 18:50 | 19:30 | Champion |
| 2 | Craig Gilmour | 20:00 | 20:20 | |
| 3 | James Prior | 22:55 | 23:10 | |
| 4 | Linda Sinclair | 25:13 | 25:20 | 1st Female |
| 5 | Chris Hever | 23:37 | 23:40 | |
| 6 | Caroline Hever | 25:18 | 25:00 | |
| 7 | Natalie Somerville | 20:13 | 20:00 | |
| 8 | Scott Coulter | 20:28 | 20:00 | |
| 9 | Duncan Riddell | 22:00 | 21:20 | |
| 10 | Catriona Nisbet | 24:30 | 23:40 | |
| 11 | Margaret Peebles | 26:54 | 26:00 | |
| 12 | Chris Gunn | 27:42 | 27:10 | |
| 13 | Fletcher Murdoch | 31:32 | 28:00 |


